Profile
Our Products


Steel Structural Sections

Manufacturer of industrial structural sections or heavy sections which incorporates universal beams, columns, channels, joints, equal angles and unequal angles. We are manufacturers of steel structures and steel sections. They are available in extensive range of international steel specification from mild steel to high yield strength steel.

Applications :-

Key markets encompass construction mechanical handling. Typical applications include :- Total Frame Building, Multi-Storied Building, Bridges Overhead Cranes, Building Fabrication and Generator.


   ROLLED STEEL BEAMS

We transform tons of carbon steel slabs into structural beams deploying practical and cost-effective production methods.
BEAMS / JOINTS (1)

Diagram

Designation Mass M Kg/m Sectional Area, a cm² Dimensions
D
mm
B
mm
T
mm
T
mm
Flange Slope,Max a, deg R1
mm
R2
mm
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
MB 125 13.3 17.0 125 70 5.0 8.0 98.0 9.0 4.5
MB 150 15.0 19.1 150 75 5.0 8.0 98.0 9.0 4.5
MB 175 19.6 25.0 175 85 5.8 9.0 98.0 10.0 5.0
MB 200 24.2 30.8 200 100 5.7 10.0 98.0 11.0 5.5
MB 225 31.1 39.7 225 110 6.5 11.8 98.0 12.0 6.0
MB 250 37.3 47.5 250 125 6.9 12.5 98.0 13.0 6.5
MB 300 46.0 58.6 300 140 7.7 13.1 98.0 14.0 7.0
MB 350 52.4 66.7 350 140 8.1 14.2 98.0 14.0 7.0
MB 400 61.5 78.4 400 140 8.9 16.0 98.0 14.0 7.0
MB 450 72.4 92.2 450 150 9.4 17.4 98.0 15.0 7.5
MB 500 86.9 111 500 180 10.2 17.2 98.0 17.0 8.5
MB 550 104 132 550 190 11.2 19.3 98.0 18.0 9.0
MB 600 123 156 600 210 12.0 20.3 98.0 20.0 10.0




   MS CHANNEL

We transform tons of carbon steel slabs into structural beams deploying practical and cost-effective production methods.
MS CHANNEL

Diagram

Designation Mass M Kg/m Sectional Area, a cm² Dimensions
D
mm
B
mm
T
mm
T
mm
Flange Slope,Max a, deg R1
mm
R2
mm
Medium Weight Channels
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
MC 75 7.14 9.10 75 40 4.8 7.5 96 8.5 2.4
MC 100 9.56 12.2 100 50 5.0 7.7 96 9.0 2.4
MC125 13.1 16.7 125 65 5.3 8.2 96 9.5 2.4
MC125* 13.7 17.5 125 66 6.0 8.1 96 9.5 2.4
MC 150 16.8 21.3 150 75 5.7 9.0 96 10.0 2.4
MC 150* 17.7 22.6 150 76 6.5 9.0 96 10.0 2.4
MC 175 19.6 24.9 175 75 6.0 10.2 96 10.5 3.2
MC 175* 22.7 27.6 175 76 7.5 10.2 96 10.5 3.2
MC 200 22.3 28.3 200 75 6.2 11.4 96 11.0 3.2
MC 200* 24.3 31.0 200 76 7.5 11.4 96 11.0 3.2
MC 225 26.1 33.3 225 80 6.5 12.4 96 12.0 3.2
MC 225* 30.7 39.0 225 82 9.0 12.4 96 12.0 3.2
MC 250 30.6 39.0 250 80 7.2 14.1 96 12.0 3.2
MC 250* 34.2 43.5 250 82 9.0 14.1 96 12.0 3.2
MC 250* 38.1 48.5 250 83 11.0 14.1 96 12.0 3.2
MC 300 36.3 46.3 300 90 7.8 13.6 96 13.0 3.2
MC 300* 41.5 52.8 300 92 10.0 13.6 96 13.0 3.2
MC 300* 46.2 58.8 300 93 12.0 13.6 96 13.0 3.2
MC 350 42.7 54.4 350 100 8.3 13.5 96 14.0 4.8
MC 400 50.1 63.8 400 100 8.8 15.3 96 15.0 4.8


   ROLLED STEEL H BEAMS

Used for horizontal or diagonal members in the construction of most steel structures. Engineered fabrication of strong and durable h beams of various sizes and lengths, is undertaken at our works.
H. BEAM

Diagram

Designation Mass M Kg/m Sectional Area, a cm² Dimensions
D
mm
B
mm
T
mm
T
mm
Flange Slope,Max a, deg R1 mm R2
mm
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Column Sections
SC 100 20.0 22.5 100 100 6.0 10.0 98.0 12 6.0
SC 120 26.2 33.4 120 120 6.5 11.0 98.0 12 6.0
SC 140 33.3 42.4 140 140 7.0 12.0 98.0 12 6.0
SC 150* 37.1 47.4 152 152 7.9 11.9 98.0 11.7 3.0
SC 160 41.9 53.4 160 160 8.0 13.0 98.0 15 7.5
SC 180 50.5 64.4 180 180 8.5 14.0 98.0 15 7.5
SC 200 60.3 76.8 200 200 9.0 15.0 98.0 18 9.0
SC 220 70.4 89.8 220 220 9.5 16.0 98.0 18 9.0
SC 250 85.6 109 250 250 10.0 17.0 98.0 23 11.5

FLANGE BEAMS

Designation Mass M Kg/m Sectional Area, a cm² Dimensions
D
mm
B
mm
T
mm
T
mm
Flange Slope,Max a, deg R1
mm
R2
mm
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Wide Flange Beams
WB 150 17.0 21.7 150 100 5.4 7.0 96.0 8.0 4.0
WB 175 22.1 28.1 175 125 5.8 7.4 96.0 8.0 4.0
WB 200 28.8 36.7 200 140 6.1 9.0 96.0 9.0 4.5
WB 200* 52.0 66.5 203 152 8.9 16.5 98.0 15.5 7.6


   ROLLED STEEL EQUAL ANGLES

Our Equal angles are made of high grade steel conforming to International Standards. High levels of stock are held and for urgent requirements your goods can be ready within a very short lead time.
EQUAL LEG ANGLES

Diagram

Destination Mass M Kg/m Sectional Area, a cm² Dimensions
A x B
mm x mm
T
mm
R1
mm
R2
mm
(1) (2) (3) (4) (5) (6)

7)

Ð 50 50 ´ 3 2.3 2.95 50 ´ 50 3.0 6.0  
´ 4 3.0 3.88   4.0    
´ 5 3.8 4.79   5.0    
´ 6 4.5 5.68   6.0    
Ð55 55 ´ 5 4.1 5.27 55 ´ 55 5.0 6.5  
´ 6 4.9 6.26   6.0    
´ 8 6.4 8.18   8.0    
´ 10 7.9 10.0   10.0    
Ð 60 60 ´ 5 4.5 5.75 60 ´ 60 5.0 6.5  
´ 6 5.4 6.84   6.0    
´ 8 7.0 8.96   8.0    
´ 10 8.6 11.0   10.0    
Ð 65 65 ´ 5 4.9 6.25 65 ´ 65 5.0 6.5  
´ 6 5.8 7.44   6.0    
´ 8 7.7 9.76   8.0    
´ 10 9.4 12.0   10.0    
Ð 70 70 ´ 5 5.3 6.77 70 ´ 70 5.0 7.0  
´ 6 6.3 8.06   6.0    
´ 8 8.3 10.6   8.0    
´ 10 10.2 13.0   10.0    
Ð 75 75 ´ 5 5.7 7.27 75 ´ 75 5.0 7.0  
´ 6 6.8 8.66   6.0    
´ 8 8.9 11.4   8.0    
´ 10 11.0 14.0   10.0    
Ð 80 80 ´ 6 7.3 9.29 80 ´ 80 6.0 8.0  
´ 8 9.6 12.2   8.0    
´ 10 11.8 15.0   10.0    
´ 12 14.0 17.8   12.0    
Ð 90 90 ´ 6 8.2 10.5 90 ´ 90 6.0 8.5  
´ 8 10.8 13.8   8.0    
´ 10 13.4 17.0   10.0    
´ 12 15.8 20.2   12.0    
Ð 100 100 ´ 6 9.2 11.7 100 ´ 100 6.0 8.5  
´ 8 12.1 15.4   8.0    
´ 10 14.9 19.0   10.0    
Ð 110 110 ´ 8 13.4 17.1 110 ´ 110 8.0 10.0 4.8
´ 10 16.6 21.1   10.0    
´ 12 19.7 25.1   12.0    
´ 16 25.7 32.8   16.0    
Ð 130 130 ´ 8 15.9 20.3 130 ´ 130 8.0 10.0 4.8
´ 10 19.7 25.1   10.0    
´ 12 23.5 29.9   12.0    
´ 16 30.7 39.2   16.0    
Ð 150 150 ´ 10 22.9 29.2 150 ´ 150 10.0 12.0 4.8
´ 12 27.3 34.8   12.0    
´ 16 35.8 45.6   16.0    
´ 20 44.1 56.2   20.0    






Copyright © , K.L. Concast. All Rights Reserved
Site Hosted by Razzmatazz Event Solutions